Today’s GK Test Scoreboard
| Pos. | Name | Score |
|---|---|---|
| 1 | Shreya soni | 85 % |
| 2 | vinit | 80 % |
| 3 | Jai | 80 % |
| 4 | Ankit | 77.5 % |
| 5 | Prince Kumar | 75 % |
| 6 | Suruchi Bhagat | 75 % |
| 7 | Akash | 75 % |
| 8 | Nit | 75 % |
| 9 | jai Shri RAM | 70 % |
| 10 | Arun Kumar | 70 % |
| 11 | Mahak sharma | 70 % |
| 12 | 1 | 70 % |
| 13 | RAM | 70 % |
| 14 | Binod Topno | 70 % |
| 15 | dhup | 70 % |
| 16 | Rajesh | 70 % |
| 17 | Nawab | 68.75 % |
| 18 | lavi | 67.5 % |
| 19 | Bhavneshwar | 65 % |
| 20 | hari OM | 65 % |
| 21 | jAI SHRI RAM | 65 % |
| 22 | Sandip | 65 % |
| 23 | RAVI | 65 % |
| 24 | RAVI | 65 % |
| 25 | jai hanuman ji | 65 % |
| 26 | Mithun Singh | 65 % |
| 27 | ram | 65 % |
| 28 | Kuldeep | 65 % |
| 29 | Deepak kumar | 65 % |
| 30 | Pradeep kumhar | 65 % |
| 31 | Dk | 65 % |
| 32 | Saurabh | 65 % |
| 33 | AK | 65 % |
| 34 | a | 65 % |
| 35 | Anuj | 65 % |
| 36 | Jai Shri RAM----------- | 62.5 % |
| 37 | Rupesh | 60 % |
| 38 | jai BAJRANGBALI | 60 % |
| 39 | Mangal | 60 % |
| 40 | I | 60 % |
| 41 | Pp | 60 % |
| 42 | 11 | 60 % |
| 43 | Pappu | 60 % |
| 44 | रामसेवक | 60 % |
| 45 | Sonali | 60 % |
| 46 | sunil kumar | 60 % |
| 47 | oo | 60 % |
| 48 | P | 60 % |
| 49 | jAI SHRI RAM............HANUMANJI | 60 % |
| 50 | dhu | 60 % |
| 51 | JPKPIJIJ565 | 60 % |
| 52 | Nitesh Dinkarrao Oimbe | 60 % |
| 53 | Sani Kumar | 60 % |
| 54 | dhup | 60 % |
| 55 | dhup | 60 % |
| 56 | Nitesh | 60 % |
| 57 | anit | 60 % |
| 58 | ak | 60 % |
| 59 | ajk | 60 % |
| 60 | amit | 60 % |
| 61 | gautam | 60 % |
| 62 | Vvvvv | 58.75 % |
| 63 | dhupendra | 58.33 % |
| 64 | Bijendra Kumar | 57.94 % |
| 65 | A | 57.5 % |
| 66 | Buttu | 57.22 % |
| 67 | BIBHASH | 56.67 % |
| 68 | Hariom jha | 56.25 % |
| 69 | Agnidev Kumar Yadav | 56.09 % |
| 70 | dhu | 55.83 % |
| 71 | dhu | 55.52 % |
| 72 | Rajeev Katariya | 55 % |
| 73 | Sandeep Gupta | 55 % |
| 74 | Birju | 55 % |
| 75 | adarsh verma | 55 % |
| 76 | RAM | 55 % |
| 77 | bhashita | 55 % |
| 78 | DK | 55 % |
| 79 | Naina | 55 % |
| 80 | sukhdev singh | 55 % |
| 81 | y | 55 % |
| 82 | kk | 55 % |
| 83 | Ak a | 55 % |
| 84 | ggjhnj | 55 % |
| 85 | Golu | 55 % |
| 86 | Rajan | 55 % |
| 87 | Jai Bhole Nath | 55 % |
| 88 | H | 55 % |
| 89 | Sudhir | 55 % |
| 90 | ravi | 54.17 % |
| 91 | Rohit bhujond | 53.75 % |
| 92 | Ram | 53.75 % |
| 93 | M | 52.93 % |
| 94 | Mahir Ahmed | 52.5 % |
| 95 | M | 52.5 % |
| 96 | dhup | 52.5 % |
| 97 | jimmy | 52.5 % |
| 98 | RAM | 52.22 % |
| 99 | dhu | 52.22 % |
| 100 | tt | 51.43 % |
